Current Rates
International Rates & Exchange Markets
View our competitive international exchange rates and offshore banking rates. Updated daily to reflect global market conditions.
Exchange Rates Rates
| Product | Rate | Change | Last Updated |
|---|---|---|---|
| USD/EUR | 0.92 | +0.02 | March 12, 2025 |
| USD/GBP | 0.79 | -0.01 | March 12, 2025 |
| USD/CHF | 0.88 | +0.03 | March 12, 2025 |
| USD/SGD | 1.34 | 0.00 | March 12, 2025 |
Offshore Savings Rates
| Product | Rate | Change | Last Updated |
|---|---|---|---|
| International Savings | 3.25% | +0.25 | March 12, 2025 |
| Offshore High-Yield | 4.75% | +0.15 | March 12, 2025 |
| Private Wealth Savings | 5.25% | +0.20 | March 12, 2025 |
International CDs Rates
| Product | Rate | Change | Last Updated |
|---|---|---|---|
| 12-Month USD CD | 4.15% | 0.00 | March 12, 2025 |
| 24-Month EUR CD | 3.85% | +0.10 | March 12, 2025 |
| 60-Month CHF CD | 2.75% | +0.15 | March 12, 2025 |
International Lending Rates
| Product | Rate | Change | Last Updated |
|---|---|---|---|
| Global Business Line | 5.50% | +0.25 | March 12, 2025 |
| Offshore Mortgage | 4.75% | +0.10 | March 12, 2025 |
| Trade Finance | 6.25% | -0.05 | March 12, 2025 |
Important Rate Information
Rate Updates
International exchange rates and offshore banking rates shown are subject to change without notice. Rates are updated daily to reflect global market conditions and currency fluctuations.
Contact Us for Current Rates
For the most accurate and personalized rates based on your transaction amount and requirements:
Zurich: +41 44 0192 7700
Singapore: +65 6818 0912
London: +44 20 7946 0958